SYRACUSE, NI (VSIR-TV) - The Onondaga County Health Department released its inspection reports for restaurants checked during the week of May 8-14, 2022.
Two restaurants did not pass the inspection: the popular Modern Malt in South Clinton Street and the popular Funny Bone Comedy Club & Restaurant in the mall. Both had at least one critical foul, and Modern Malt had 13 fouls. You can see the details of the violations below.
Modern malt
Critical violation: Food that is not protected from contamination from other sources.
Code requirements: Toxic chemicals are improperly labeled, stored or used so that food contamination can occur.
Inspector’s findings: Dishwashing chemicals (2 gallon containers) stored directly above the bread on wire shelves in the bread storage area. Corrected: chemicals were removed from the bread area into the chemical warehouse.
Critical violation: Improper refrigeration and storage of potentially dangerous foods in the refrigerator.
Code requirements: There is not enough refrigeration equipment for storage, it is properly designed, maintained or used so that all potentially dangerous food is properly refrigerated and stored below 45 ° F as needed.
Inspector’s findings: At the time of inspection, the upper refrigerator of the preparation at the end of the cooking line noticed that it did not maintain a temperature <= 45 ° F . Food temperatures recorded between 49-56 ° F and were out of temperature indefinitely. The listed potentially dangerous food was voluntarily rejected: 1 cup of tomato cut into slices, 1 cup of boiled corn, 1 liter of buttermilk, 32 oz. liquid eggs, 5 cups chopped cheese, 1 cup caramelized onions. 5 cups mole sauce.
Other violations include:
- Food is not protected at all
- Recorded box of champagne stored directly on the floor in the bar, a box of frozen berries stored directly on the floor in the freezer. Several bottles that contain food do not have labels in the kitchen. (He was found in violation twice.)
- One service item (missing handle) used as a measuring cup and stored in a food product (salt) in a dry warehouse upstairs.
- Poor hygiene and activities of food workers
- An employee (1) noticed that he was preparing food and did not have a suitable hair holder.
- Improper cleaning, washing and disinfection of equipment and accessories
- It was noticed that the wire shelves were not clean across from the bread storage and in the basement storage space.
- Inadequate sanitation and controls
- Floor drains (2) are not clean under the kitchen sink and under the bar sink
- and washbasins (2) lack soap and paper towels on the bar and in the basement preparation area.
- Improper disposal of garbage and garbage
- The exterior of the grease pan has a large accumulation of grease, it is not clean. Grease pan lid left open until used.
- Inadequate insect / rodent control
- The back door was found to be open at the time of the inspection, inadequate insect control.
- Improper construction and maintenance of physical facilities
- The white freezer in the kitchen noticed that the wall was not clean.
- The ventilation grille on the grill is not working at the time of the inspection.
Funny Bone Comedy Club & Restaurant
Critical violation: Improper refrigeration and storage of potentially dangerous foods in the refrigerator.
Request code: Potentially hazardous foods are not kept at or below 45 ° F during cold keeping, except for smoked fish that is not kept at or below 38 ° F during cold keeping.
Inspector’s findings: Preparatory upper refrigerator across the cooking line contains food that is out of temperature, the upper and lower part work at 51 to 52 degrees ° F . All the food was in the fridge indefinitely. The following are potentially dangerous foods to be discarded: diced tomatoes, sliced tomatoes and vegan burgers other than burgers (3), which may contain soy or beans. All other foods in the refrigerator were also discarded, but not dangerous, there were various dressings, lettuce, mayonnaise, cheese, onions and other salad dressings whose quality may have been compromised.
They had another offense:
- Inadequate sanitation and controls
- The floor drain on the bar contains accumulated leftover food. It should be cleaned every night.
Below is a list of reviewed locations that work acceptably:
| Baga Bowls | 5859 NI-31, apartment 1 | Cicero | 5/13/2022 | Inspection |
| Baked potatoes express | 210 Terminal Road West | Salina | 5/13/2022 | Inspection |
| Baldvinsville Meals on Wheels | Canton Street 76 | From a neighbor | 5/11/2022 | Inspection |
| Beaumont Golf & Country Club | 9113 Breverton Road | Cicero | 5/11/2022 | Inspection |
| Bella Domani Catering & Banquets MU | 5988 East Taft Road | Cicero | 5/13/2022 | Inspection |
| Great in Burma | 484 South Salina Street | Syracuse | 5/10/2022 | Inspection |
| Burger King Restaurant # 261 | 7589 Osvego Road | Clay | 5/10/2022 | Inspection |
| Carvel - Devitt | 4322 East Genesee Street | Devitt | 5/10/2022 | Inspection |
| Cathi’s Corner Cafe | 929 Averi Averi | Syracuse | 5/12/2022 | Inspection |
| Chili’s Grill & Bar | 3691 Erie Boulevard East | Devitt | 5/11/2022 | Inspection |
| City House Cafe | 300 South State Street, apartment 140 | Syracuse | 5/13/2022 | Inspection |
| Clai Vol. Fire Department Headquarters | 4383 Road 31 | Clay | 5/10/2022 | Inspection |
| Clinton Street Pub | 127 West Faiette Street | Syracuse | 5/10/2022 | Inspection |
| Curbside Cafe | 2529 Rose Hill Road | Spafford | 5/9/2022 | Inspection |
| Darwin | 110 West Faiette Street | Syracuse | 5/9/2022 | Inspection |
| East Wok Cafe | 6382 Thompson Road | Devitt | 5/11/2022 | Inspection |
| Faith Journey UMC | 8396 Morgan Road | Clay | 5/10/2022 | Inspection |
| Firehouse Subs | 5308 West Genesee Street | Camillus | 5/9/2022 | Inspection |
| Francesca’s Kitchen | 541 North Salina Street | Syracuse | 5/12/2022 | Inspection |
| Funk ‘n Waffles | 307-313 South Clinton Street | Syracuse | 5/9/2022 | Inspection |
| The Gilded Club (The) | 415 South Clinton Street | Syracuse | 5/12/2022 | Inspection |
| GNT Missionary Baptist Chuch | 1121 South Salina Street | Syracuse | 5/9/2022 | Inspection |
| Golden City | 4457 East Genesee Street | Devitt | 5/11/2022 | Inspection |
| Grace Episcopal Church | 110 Osvego Street | Lisander | 5/11/2022 | Inspection |
| Hickory Hill Ice Cream | 3451 Road 31 | Lisander | 5/10/2022 | Inspection |
| Hilltop | 7374 Cherry Street | Pompey | 5/13/2022 | Inspection |
| IHOP | 4211 Road 31 | Clay | 5/10/2022 | Inspection |
| Inficon | 2 Place Technologies | Devitt | 5/10/2022 | Inspection |
| It is a matter of Influence | 628 South Main Street | Clay | 5/10/2022 | Inspection |
| Johnny Rockets # 784 | 9672 Destiny Usa Drive, B-201 | Syracuse | 5/9/2022 | Inspection |
| Justin’s food cart | 3056 Burnet Avenue | Syracuse | 5/10/2022 | Inspection |
| King Chef of Liverpool | 911 Old Liverpool Road | Salina | 5/10/2022 | Inspection |
| Mobile unit for lunch Lady Bug | 406 Kirkpatrick Street | Syracuse | 5/9/2022 | Inspection |
| Lemon Grass & Bistro Elephant | 238 West Jefferson Street | Syracuse | 5/13/2022 | Inspection |
| Lincourt LeMoine Mattidale Hinsdale | Burnham Park | Salina | 5/13/2022 | Inspection |
| Malden Road United Church of Christ | 108 Malden Road | Salina | 5/13/2022 | Inspection |
| McWells | 122 East Genesee Street | Syracuse | 5/13/2022 | Inspection |
| McDonalds of Devitt / Paul M. Ross Ice | 6031 Tarbell Road | Devitt | 5/9/2022 | Inspection |
| My house | 1614 Lodi street | Syracuse | 5/11/2022 | Inspection |
| Olde Oak Golf Club | 6113 Town Isle Road | Manlije | 5/12/2022 | Inspection |
| Orbis Lounge | 134 East Genesee Street | Syracuse | 5/13/2022 | Inspection |
| PF Chang’s China Bistro | 306 Hiavatha Boulevard West | Syracuse | 5/9/2022 | Inspection |
| Pastabilities | 311 South Franklin Street | Syracuse | 5/11/2022 | Inspection |
| PEACE, Inc. Food Department | 6756 Pickard Drive | Devitt | 5/13/2022 | Inspection |
| Petit Nosh Commissari | 929 Averi Averi | Syracuse | 5/12/2022 | Inspection |
| Manor Red Mill | 4 Syracuse Street | From a neighbor | 5/11/2022 | Inspection |
| San Miguel Mexican Bar & Grill | 2 Osvego Street | Lisander | 5/11/2022 | Inspection |
| Sand wedge grill | 3451 NI-31 | Lisander | 5/10/2022 | Inspection |
| Sims Store Erie Canal Museum | 5750 Devoe Road | Camillus | 5/12/2022 | Inspection |
| Sno Top Push Cart | 315 Faiette Street | Manlije | 5/9/2022 | Inspection |
| Soulutions | 484 South Salina Street | Syracuse | 5/10/2022 | Inspection |
| Pour tea coffee | 208 North Main Street | Manlije | 5/10/2022 | Inspection |
| Stingers Pizza Pub | 4500 Pevter Lane, Building 3 | Manlije | 5/9/2022 | Inspection |
| SU Catering Services | 201 Ainsley Drive | Syracuse | 5/11/2022 | Inspection |
| SU Commissariat and Bakery | 201 Ainsley Drive | Syracuse | 5/11/2022 | Inspection |
| SU Ernie Davis Dining Center | 619 Comstock Avenue | Syracuse | 5/10/2022 | Inspection |
| SU Life Sciences Cafe | 107 College Place | Syracuse | 5/10/2022 | Inspection |
| SU Shav Dining Center | 775 Comstock Avenue | Syracuse | 5/10/2022 | Inspection |
| Sunshine’s Coffee Shop | 6760 North Thompson Road | Devitt | 5/13/2022 | Inspection |
| Teaching Kitchen @ Salt City Market | 484 South Salina Street | Syracuse | 5/10/2022 | Inspection |
| Texas Roadhouse | 3830 NIS Route 31 | Clay | 5/11/2022 | Inspection |
| Thai Flavor | 2863 1/2 Erie Boulevard East | Syracuse | 5/11/2022 | Inspection |
| TovnePlace Suites - Clai | 8505 Pepperidge Vai | Clay | 5/10/2022 | Inspection |
| Trappers | 1140 Morgan Road | Lisander | 5/11/2022 | Inspection |
| West Hill Country Golf | 180 per seat | Camillus | 5/12/2022 | Inspection |
| Wolf’s Beer Garden | 106 Montgomery Street | Syracuse | 5/10/2022 | Inspection |
| York (The) | 247 West Faiette Street | Syracuse | 5/10/2022 | Inspection |
